Último partido
-
Consigue tu bono

-
| Página del partido | Fecha | Partido | Marcador | Jugados | Valoración |
|---|---|---|---|---|---|
| 27-09-2026 | Orange County SCPittsburgh Riverhounds | 10 | 79 | 6.9 | |
| 19-09-2026 | Detroit City FCPittsburgh Riverhounds | 10 | 17 | 6.7 | |
| 12-09-2026 | Pittsburgh RiverhoundsLoudoun United FC | 10 | N/D | 7.8 | |
| 06-09-2026 | Miami FCPittsburgh Riverhounds | 22 | 59 | 6.7 | |
| 29-08-2026 | Pittsburgh RiverhoundsTampa Bay Rowdies | 00 | 53 | 7.1 | |
| 27-08-2026 | El Paso Locomotive FCPittsburgh Riverhounds | 21 | 84 | 6.6 | |
| 22-08-2026 | Brooklyn FCPittsburgh Riverhounds | 01 | 53 | 6.7 | |
| 15-08-2026 | Pittsburgh RiverhoundsCharleston Battery | 31 | 92 | 7.1 | |
| 08-08-2026 | Pittsburgh RiverhoundsSacramento Republic FC | 00 | 79 | 6 | |
| 02-08-2026 | Oakland Roots SCPittsburgh Riverhounds | 01 | 68 | 6.6 | |
(últimos 12 meses)
J. Walti5 partidos
J. Walti10 partidos
J. Walti15 partidos
J. Walti20 partidos
J. Walti25 partidos