Último partido
-
Consigue tu bono

-
| Página del partido | Fecha | Partido | Marcador | Jugados | Valoración |
|---|---|---|---|---|---|
| 03-04-2026 | Perth GloryMelbourne Victory | 01 | 79 | 6.4 | |
| 27-03-2026 | Brisbane RoarPerth Glory | 52 | 94 | 6.1 | |
| 21-03-2026 | Perth GloryCentral Coast Mariners | 00 | 76 | 6.7 | |
| 13-03-2026 | Adelaide UnitedPerth Glory | 21 | 63 | 6.8 | |
| 21-02-2026 | Newcastle JetsPerth Glory | 23 | 39 | 6.6 | |
| 14-02-2026 | Perth GloryCanberra United | 10 | 62 | 6.9 | |
| 06-02-2026 | Wellington PhoenixPerth Glory | 10 | 88 | 6.6 | |
| 06-09-2026 | Charlton Athletic WFCLiverpool LFC | 04 | N/D | - | |
| 26-08-2026 | Arsenal WFCCharlton Athletic WFC | 51 | N/D | - | |
| 07-08-2026 | Atlético de MadridCharlton Athletic WFC | 10 | N/D | - | |
(últimos 12 meses)
G. Johnston5 partidos
G. Johnston10 partidos
G. Johnston15 partidos
G. Johnston20 partidos
G. Johnston25 partidos