Último partido
-
Consigue tu bono

-
| Página del partido | Fecha | Partido | Marcador | Jugados | Valoración |
|---|---|---|---|---|---|
| 08-08-2026 | Rotherham UnitedWest Bromwich Albion | 14 | 82 | 5.7 | |
| 05-09-2026 | Bristol RoversRotherham United | 10 | 72 | 6.3 | |
| 01-09-2026 | Tranmere RoversRotherham United | 22 | 79 | 6 | |
| 29-08-2026 | Rotherham UnitedChesterfield FC | 21 | 71 | 6.4 | |
| 22-08-2026 | Rotherham UnitedYork City | 11 | 59 | 8.4 | |
| 15-08-2026 | Cheltenham TownRotherham United | 21 | 47 | 6.6 | |
| 24-01-2026 | St. JohnstoneDunfermline Athletic FC | 01 | N/D | 7.7 | |
| 27-12-2025 | Raith Rovers FCDunfermline Athletic FC | 12 | N/D | - | |
| 20-12-2025 | Dunfermline Athletic FCAyr United FC | 23 | N/D | 7.0 | |
| 04-08-2026 | Rotherham UnitedDerby County | 11 | N/D | 7.0 | |
(últimos 12 meses)
E. Otoo5 partidos
E. Otoo10 partidos
E. Otoo15 partidos
E. Otoo20 partidos
E. Otoo25 partidos