| Partido | 1q | 2q | 3q | 4q |
|---|---|---|---|---|
| 92 | 15 | 28 | 22 | 27 |
| 94 | 26 | 20 | 20 | 28 |
Phoenix Mercury 92:94 New York Liberty — Resultado del partido
¿Quién ganó el partido Phoenix Mercury vs New York Liberty?
New York Liberty ganó 94-92.
¿Cómo terminó el partido Phoenix Mercury vs New York Liberty?
Phoenix Mercury 92 : 94 New York Liberty.
¿Cuál fue el marcador por cuartos de Phoenix Mercury vs New York Liberty?
Por cuartos: 15:26, 28:20, 22:20, 27:28.
90 - 94
1B. Stewart
90 - 93
1- 3
90 - 92
D. Bonner
- 1
87 - 92
V. Vukosavljevic
- 1
86 - 92
K. Copper
- 1
85 - 92
K. Copper
R. Allen
84 - 92
3- 1
84 - 89
A. Thomas
J. Jones
83 - 89
2- 2
83 - 87
A. Thomas
S. Ionescu
81 - 87
3- 2
81 - 84
D. Bonner
- 2
79 - 84
D. Bonner
P. Astier
77 - 84
2- 2
77 - 82
K. Copper
H. Xu
75 - 82
3- 2
75 - 79
A. Thomas
J. Jones
73 - 79
2B. Stewart
73 - 77
2- 2
73 - 75
K. Copper
J. Jones
71 - 75
2- 2
71 - 73
N. Mack
S. Ionescu
69 - 73
3- 2
69 - 70
K. Copper
J. Jones
67 - 70
1J. Jones
67 - 69
1R. Allen
67 - 68
2- 2
67 - 66
K. Copper
- Partidos0
- Partido con más goles0
/
/
- 0
Victorias
- 0
Victorias
| etiqueta | primer equipo | segundo equipo |
|---|---|---|
Victorias | 0 | 0 |
Puntos | 0 | 0 |
Media por partido | 0 | 0 |
Mayor victoria | 0 | 0 |
Sin datos
New York Liberty parte como favorito según CheckLive: valoración 67.8 frente a 58.5 de Phoenix Mercury. La mayor diferencia está en forma reciente (CheckForm: 66 frente a 55). La fuerza de la señal es 59/100.
Cuotas del mercado.
Preguntas Frecuentes
Estadísticas
78%
Tiros libres
100%
58%
2 puntos
60%
31%
3 puntos
32%
50%
Canastas de campo
48%
23
Rebotes
37
20
Rebotes defensivos
28
3
Rebotes ofensivos
9
20
Asistencias
27
10
Pérdidas de balón
14
8
Robos
2
2
Bloques
3
19
Faltas
24
12
Máximo de puntos consecutivos
7
7:12
Tiempo en ventaja
30:49
10
Ventaja máxima
13
| # | Equipo | PJ | G | P | % | Forma |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 43 | 32 | 11 | 74.4% | PPGP |
| 2 | 43 | 31 | 12 | 72.1% | GGGP | |
| 3 | Las Vegas Aces | 43 | 30 | 13 | 69.8% | GGGG |
| 4 | Atlanta Dream | 43 | 29 | 14 | 67.4% | GGGG |
| 5 | Indiana Fever | 43 | 28 | 15 | 65.1% | GGPG |
| 6 | Washington Mystics | 43 | 27 | 16 | 62.8% | PGGG |
| 7 | Dallas Wings | 43 | 26 | 17 | 60.5% | GGPG |
| 8 | New York Liberty | 43 | 26 | 17 | 60.5% | GGPP |
| 9 | 44 | 17 | 27 | 38.6% | PPPG | |
| 10 | Chicago Sky | 43 | 16 | 27 | 37.2% | PPPG |
| 11 | Los Angeles Sparks | 43 | 16 | 27 | 37.2% | GPGP |
| 12 | Phoenix Mercury | 43 | 16 | 27 | 37.2% | GGPG |
| 13 | 43 | 11 | 32 | 25.6% | PPPP | |
| 14 | Connecticut Sun | 43 | 10 | 33 | 23.3% | PPPP |
| 15 | Seattle Storm | 43 | 8 | 35 | 18.6% | PPPP |
| # | Equipo | PJ | DIF | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 43 | +296 | 74.4% |
| 2 | 43 | +309 | 72.1% | |
| 3 | Las Vegas Aces | 43 | +231 | 69.8% |
| 4 | Atlanta Dream | 43 | +284 | 67.4% |
| 5 | Indiana Fever | 43 | +263 | 65.1% |
| 6 | Washington Mystics | 43 | +48 | 62.8% |
| 7 | Dallas Wings | 43 | +170 | 60.5% |
| 8 | New York Liberty | 43 | +157 | 60.5% |
| 9 | 44 | -211 | 38.6% | |
| 10 | Chicago Sky | 43 | -163 | 37.2% |
| 11 | Los Angeles Sparks | 43 | -187 | 37.2% |
| 12 | Phoenix Mercury | 43 | -124 | 37.2% |
| 13 | 43 | -369 | 25.6% | |
| 14 | Connecticut Sun | 43 | -419 | 23.3% |
| 15 | Seattle Storm | 43 | -285 | 18.6% |
| # | Equipo | PJ | DIF | % |
|---|---|---|---|---|
| 1 | Atlanta Dream | 43 | +284 | 67.4% |
| 2 | Indiana Fever | 43 | +263 | 65.1% |
| 3 | Washington Mystics | 43 | +48 | 62.8% |
| 4 | New York Liberty | 43 | +157 | 60.5% |
| 5 | Chicago Sky | 43 | -163 | 37.2% |
| 6 | 43 | -369 | 25.6% | |
| 7 | Connecticut Sun | 43 | -419 | 23.3% |
| # | Equipo | PJ | DIF | % |
|---|---|---|---|---|
| 1 | Minnesota Lynx | 43 | +296 | 74.4% |
| 2 | 43 | +309 | 72.1% | |
| 3 | Las Vegas Aces | 43 | +231 | 69.8% |
| 4 | Dallas Wings | 43 | +170 | 60.5% |
| 5 | 44 | -211 | 38.6% | |
| 6 | Los Angeles Sparks | 43 | -187 | 37.2% |
| 7 | Phoenix Mercury | 43 | -124 | 37.2% |
| 8 | Seattle Storm | 43 | -285 | 18.6% |

Phoenix Mercury










